Below are the marks for June Holiday Paper 2 for students who have submitted their homework.
| Modified Cloze | Compre Cloze | Comprehension | Summary | ||
| /10 | /10 | /25 | /15 | ||
| 1 | CHAN BI WEN JERICA | 6 | 5 | 15 | 9 |
| 2 | CHEA HUI QI | 8 | 7 | 12 | 9 |
| 3 | CHUA RUI LIN | 7 | 5 | 15 | 7 |
| 4 | DENG JIEYING | 8 | 6 | 18 | 11 |
| 5 | IRENE LOH KAI TING | 7 | 5 | 18 | 10 |
| 6 | KAMALESWERY D/O YELEMALAI | 7 | 5 | 18 | 7 |
| 7 | KELLY LEE HUI LI | 9 | 8 | 21 | 8 |
| 8 | KHOO XIAOXIAN | 7 | 7 | 17 | 7 |
| 9 | LOW SHI LEI, DEBORAH | 6 | 7 | 19 | 12 |
| 10 | NAI YING XUAN IPHIGINIA | 5 | 6 | 18 | 9 |
| 11 | NG WAN TING | 8 | 4 | 17 | 10 |
| 12 | NURHAFIZAH BTE AZIMAT | 7 | 3 | 14 | 6 |
| 13 | NURUL IMAN BTE SUHAIMI | 6 | 4 | 15 | 9 |
| 14 | SITIANIWATI BTE ROSIELIN | 5 | 3 | 18 | 8 |
| 15 | WAFA BTE MAHZAN | 6 | 4 | 17 | 6 |
| 16 | WONG SHU HUI | 9 | 2 | 15 | 10 |
| 17 | YAP HSIU PEI | 7 | 7 | 20 | 8 |
| 18 | CHUA DING XUAN | 4 | 7 | 20 | 5 |
| 19 | JERRY TAN WEN HAO | ||||
| 20 | JOHN YEO BI HENG | ||||
| 21 | JONAS TAN BING XU | ||||
| 22 | JONATHAN LAYOCTO | ||||
| 23 | JONATHAN LIM CHUAN AIK | 6 | 9 | 10 | 6 |
| 24 | LEE WEI JIE | 6 | 5 | 15 | 2 |
| 25 | LIM KUI NENG | 7 | 4 | 16 | 10 |
| 26 | MOHAMED AFKAR B MOHAMED OSMAN | 8 | 6 | 16 | 9 |
| 27 | MUHAMMAD ASYRAF B HOSNI | 9 | 7 | 18 | 9 |
| 28 | MUHAMMAD DANIYAL B RAZALI | 6 | 3 | 13 | 6 |
| 29 | NAVID OMAR AULVEE | 7 | 6 | 15 | 5 |
| 30 | NG BING ZHONG | 6 | 5 | 15 | 6 |
| 31 | NG WEI XUAN | 8 | 6 | 22 | 8 |
| 32 | PHANG YI FEI | 8 | 5 | 8 | 5 |
| 33 | POON KAH ONN, BENJAMIN | ||||
| 34 | QU ZHI | ||||
| 35 | RADIN KAMARUDIN B ABDUL WAHAB | 6 | 7 | 15 | 9 |
| 36 | SO YEONG SOON | 9 | 6 | 16 | 10 |
| 37 | SYLVESTER CHIA BOON SIANG | 5 | 4 | 17 | 10 |
| 38 | TAN HONG SHENG | 7 | 4 | 14 | 8 |
| 39 | TAN WEI HAO | 9 | 7 | 20 | 9 |
| 40 | YEOH SHUN BIN | 7 | 6 | 11 | 12 |
No comments:
Post a Comment