29 June 2010, 140pm
Please complete 'Targeted Practice - Vocabulary in Comprehension -(1)'. Please bring the worksheet to class on 30 June.
Monday, June 28, 2010
English Files
29 June 2010, 130pm
The following students must submit their files again by 9 July 2010
- Rui Lin
- Jerry
- Jonathan Lim
- Benjamin
- Qu Zhi
Please make sure the notes and worksheets are arranged in the sequence given on the content page. Please make sure dividers are used. Please obtain sample file from Bing Zhong to photocopy any missing notes and worksheets.
The following students must submit their files again by 9 July 2010
- Rui Lin
- Jerry
- Jonathan Lim
- Benjamin
- Qu Zhi
Please make sure the notes and worksheets are arranged in the sequence given on the content page. Please make sure dividers are used. Please obtain sample file from Bing Zhong to photocopy any missing notes and worksheets.
Friday, June 4, 2010
Oral Marks
05 June 2010
Hi Class
As I had mentioned before, I am not allowed to reveal the exact oral marks. I have translated your oral marks for each component into band instead. Please remember that oral marks are only counted towards your end-of-year examination. Please also note that the marks may also be subjected to moderation depending on the performance of the cohort.
The sequence is Reading Aloud/ Picture Discussion/ Conversation. For example, "Qu Zhi 2/1/1" means Qu Zhi scored Band 2 for Reading Aloud, Band 1 for Picture Discussion and Band 1 for Conversation.
For Reading Aloud and Picture Discussion,
For Conversation,
Results by Index Number
Ranking
Hi Class
As I had mentioned before, I am not allowed to reveal the exact oral marks. I have translated your oral marks for each component into band instead. Please remember that oral marks are only counted towards your end-of-year examination. Please also note that the marks may also be subjected to moderation depending on the performance of the cohort.
The sequence is Reading Aloud/ Picture Discussion/ Conversation. For example, "Qu Zhi 2/1/1" means Qu Zhi scored Band 2 for Reading Aloud, Band 1 for Picture Discussion and Band 1 for Conversation.
For Reading Aloud and Picture Discussion,
Band 1 = | 10-12 |
Band 2 = | 7-9 |
Band 3 = | 4-6 |
Band 4 = | 0-3 |
For Conversation,
Band 1 = | 13-16 |
Band 2 = | 9-12 |
Band 3 = | 5-8 |
Band 4 = | 0-4 |
Results by Index Number
CHAN BI WEN JERICA | 2 | / | 2 | / | 2 |
CHEA HUI QI | 2 | / | 2 | / | 2 |
CHUA RUI LIN | 2 | / | 2 | / | 2 |
DENG JIEYING | 2 | / | 3 | / | 3 |
IRENE LOH KAI TING | 2 | / | 2 | / | 3 |
KAMALESWERY D/O YELEMALAI | 2 | / | 2 | / | 2 |
KELLY LEE HUI LI | 3 | / | 2 | / | 2 |
KHOO XIAOXIAN | 2 | / | 2 | / | 2 |
LOW SHI LEI, DEBORAH | 2 | / | 2 | / | 3 |
NAI YING XUAN IPHIGINIA | 2 | / | 1 | / | 2 |
NG WAN TING | 3 | / | 2 | / | 2 |
NURHAFIZAH BTE AZIMAT | 3 | / | 3 | / | 3 |
NURUL IMAN BTE SUHAIMI | 2 | / | 1 | / | 2 |
SITIANIWATI BTE ROSIELIN | 2 | / | 2 | / | 2 |
WAFA BTE MAHZAN | 3 | / | 3 | / | 3 |
WONG SHU HUI | 2 | / | 2 | / | 2 |
YAP HSIU PEI | 2 | / | 2 | / | 2 |
CHUA DING XUAN | 2 | / | 2 | / | 2 |
JERRY TAN WEN HAO | 1 | / | 2 | / | 3 |
JOHN YEO BI HENG | 2 | / | 2 | / | 3 |
JONAS TAN BING XU | 1 | / | 2 | / | 1 |
JONATHAN LAYOCTO | 2 | / | 2 | / | 2 |
JONATHAN LIM CHUAN AIK | 3 | / | 2 | / | 3 |
LEE WEI JIE | 2 | / | 2 | / | 3 |
LIM KUI NENG | 2 | / | 2 | / | 3 |
MOHAMED AFKAR B MOHAMED OSMAN | Absent | / | Absent | / | Absent |
MUHAMMAD ASYRAF B HOSNI | 3 | / | 2 | / | 3 |
MUHAMMAD DANIYAL B RAZALI | 2 | / | 1 | / | 2 |
NAVID OMAR AULVEE | 1 | / | 1 | / | 1 |
NG BING ZHONG | 1 | / | 1 | / | 1 |
NG WEI XUAN | 1 | / | 1 | / | 2 |
PHANG YI FEI | 2 | / | 2 | / | 2 |
POON KAH ONN, BENJAMIN | 1 | / | 1 | / | 1 |
QU ZHI | 2 | / | 1 | / | 1 |
RADIN KAMARUDIN B ABDUL WAHAB | 1 | / | 2 | / | 2 |
SO YEONG SOON | 2 | / | 2 | / | 2 |
SYLVESTER CHIA BOON SIANG | 2 | / | 2 | / | 3 |
TAN HONG SHENG | 2 | / | 2 | / | 2 |
TAN WEI HAO | 1 | / | 1 | / | 1 |
YEOH SHUN BIN | 2 | / | 2 | / | 2 |
Ranking
1 | POON KAH ONN, BENJAMIN |
2 | NAVID OMAR AULVEE |
3 | TAN WEI HAO |
4 | NG BING ZHONG |
5 | JONAS TAN BING XU |
6 | NG WEI XUAN |
7 | QU ZHI |
8 | RADIN KAMARUDIN B ABDUL WAHAB |
9 | NAI YING XUAN IPHIGINIA |
10 | NURUL IMAN BTE SUHAIMI |
11 | PHANG YI FEI |
12 | CHEA HUI QI |
13 | YAP HSIU PEI |
14 | MUHAMMAD DANIYAL B RAZALI |
15 | SO YEONG SOON |
16 | TAN HONG SHENG |
17 | YEOH SHUN BIN |
18 | CHAN BI WEN JERICA |
19 | KHOO XIAOXIAN |
20 | JERRY TAN WEN HAO |
21 | SYLVESTER CHIA BOON SIANG |
22 | CHUA RUI LIN |
23 | KAMALESWERY D/O YELEMALAI |
24 | SITIANIWATI BTE ROSIELIN |
25 | WONG SHU HUI |
26 | IRENE LOH KAI TING |
27 | LOW SHI LEI, DEBORAH |
28 | CHUA DING XUAN |
29 | JOHN YEO BI HENG |
30 | NG WAN TING |
31 | JONATHAN LAYOCTO |
32 | KELLY LEE HUI LI |
33 | JONATHAN LIM CHUAN AIK |
34 | LIM KUI NENG |
35 | DENG JIEYING |
36 | LEE WEI JIE |
37 | WAFA BTE MAHZAN |
38 | MUHAMMAD ASYRAF B HOSNI |
39 | NURHAFIZAH BTE AZIMAT |
Spontaneous Writing Results ("How do you feel about your mid-year examination results") /20
05 June 2010:
CHAN BI WEN JERICA | 12 | |
CHEA HUI QI | 12 | |
CHUA RUI LIN | 11 | |
DENG JIEYING | 18 | * |
IRENE LOH KAI TING | 16 | |
KAMALESWERY D/O YELEMALAI | 16 | |
KELLY LEE HUI LI | 11 | |
KHOO XIAOXIAN | 14 | |
LOW SHI LEI, DEBORAH | 11 | |
NAI YING XUAN IPHIGINIA | 14 | |
NG WAN TING | 13 | |
NURHAFIZAH BTE AZIMAT | 13 | |
NURUL IMAN BTE SUHAIMI | 14 | |
SITIANIWATI BTE ROSIELIN | - Please submit on 28 Jun 10 | |
WAFA BTE MAHZAN | 10 | |
WONG SHU HUI | 13 | |
YAP HSIU PEI | 16 | |
CHUA DING XUAN | 12 | |
JERRY TAN WEN HAO | 12 | |
JOHN YEO BI HENG | 10 | |
JONAS TAN BING XU | 14 | |
JONATHAN LAYOCTO | 10 | |
JONATHAN LIM CHUAN AIK | 11 | |
LEE WEI JIE | 10 | |
LIM KUI NENG | 11 | |
MOHAMED AFKAR B MOHAMED OSMAN | - Please submit on 28 Jun 10 | |
MUHAMMAD ASYRAF B HOSNI | 11 | |
MUHAMMAD DANIYAL B RAZALI | 13 | |
NAVID OMAR AULVEE | 11 | |
NG BING ZHONG | 18 | * |
NG WEI XUAN | 17 | * |
PHANG YI FEI | 17 | * |
POON KAH ONN, BENJAMIN | 15 | |
QU ZHI | 11 | |
RADIN KAMARUDIN B ABDUL WAHAB | 10 | |
SO YEONG SOON | 10 | |
SYLVESTER CHIA BOON SIANG | 10 | |
TAN HONG SHENG | 12 | |
TAN WEI HAO | 14 | |
YEOH SHUN BIN | 10 |
Subscribe to:
Posts (Atom)